Board of Assessors
Diane Sumrall, Interim Principal Assessor, 413-863-0138
Office Address: 325 Main Road, Gill, MA 01354-9758
Office Hours: By appointment
Phone: 413-863-0138
Fax: 413-863-7775
Meeting schedule: The Board of Assessors is an elected body which generally meets on alternating Tuesdays at 4:30 PM at the Town Hall. Please contact the Assessors' Office to confirm the meeting date & time and to be included on the agenda.
Next meeting:
- Wed, Dec 10 at 4:30 PM -- 2nd Floor Town Hall
Members
3 of 3 seats. 3 years each seat.
- William Tomb (Elected), Chair. May, 2025. - 413-863-2475
- Pamela Lester (Elected), Member. May, 2026. - 413-863-4125
- Robert Whittier, Member. May, 2026.
Forms for Taxpayers' Use:
- All-Seniors, Surviving Spouses or Minors, Veterans, Blind (Form 96)
- Seniors (Form 96-1)
- Surviving Spouses or Minors (Form 96-2)
- Blinds (Form 96-3)
- Veterans (Form 96-4)
- Veterans, Blind (Form 96-5)
- Seniors, Surviving Spouses or Minors (Form 96-6)
- Clause 18 Financial Hardship Property Tax Exemption: Activated Military - Age and Infirmity (Form 98)
- Clause 18A Financial Hardship Property Tax Deferral (Form 99)
- Clause 18A Tax Deferral and Recovery Agreement (Form 99-1)
FY2025 Property Assessment Data (opens in new window)
.
MassMapper (opens in new window) MassMapper is an interactive on-line map for Massachusetts and was created by the Bureau of Geographic Information (MassGIS). Parcel data, which is updated annually by the State, includes map and lot number, ownership, deed references, lot size, assessed valuation, and more. Users can choose from hundreds of map layers to create a map most relevant for their needs. MassMapper not only displays the map information, but also allows users to query for information about individual features on the map. The user-friendly interface also includes tools for creating abutters lists and drawing on or adding text to maps. You can save and print PDFs of maps you create.
Previous meetings:
- Mon, Dec 1, 2025 at 04:30 PM -- 2nd Floor Town Hsall
- Wed, Nov 5, 2025 at 03:00 PM -- 2nd Floor Gill Town Hall
- Wed, Oct 29, 2025 at 04:30 PM -- Gill Town Hall
- Show 147 More...
Assessors' Forms for Taxpayers
Tax Maps
Assessors' tax maps updated to January 1, 2025
| Name | Uploaded Date |
|---|---|
| Cover.pdf | 2025-03-17 10:44:24 |
| G 101.pdf | 2025-09-18 13:55:34 |
| G 102.pdf | 2025-03-17 10:44:31 |
| G 103.pdf | 2025-03-17 10:44:33 |
| G 201.pdf | 2025-03-17 10:44:37 |
| G 202.pdf | 2025-03-17 10:44:41 |
| G 203.pdf | 2025-03-17 10:44:45 |
| G 204.pdf | 2025-03-17 10:44:49 |
| G 205.pdf | 2025-03-17 10:44:53 |
| G 206.pdf | 2025-03-17 10:44:57 |
| G 207.pdf | 2025-03-17 10:45:00 |
| G 208.pdf | 2025-03-17 10:45:04 |
| G 209.pdf | 2025-03-17 10:45:07 |
| G 210.pdf | 2025-03-17 10:45:10 |
| G 211.pdf | 2025-03-17 10:45:14 |
| G 212.pdf | 2025-03-17 10:45:18 |
| G 213.pdf | 2025-03-17 10:45:21 |
| G 214.pdf | 2025-09-18 13:38:30 |
| G 215.pdf | 2025-03-17 10:43:21 |
| G 216.pdf | 2025-03-17 10:43:25 |
| G 217.pdf | 2025-03-17 10:43:29 |
| G 218.pdf | 2025-03-17 10:43:32 |
| G 219.pdf | 2025-03-17 10:43:36 |
| G 220.pdf | 2025-03-17 10:43:40 |
| G 221.pdf | 2025-09-18 14:02:54 |
| G 222.pdf | 2025-03-17 10:43:46 |
| G 223.pdf | 2025-03-17 10:43:50 |
| G 224.pdf | 2025-03-17 10:43:54 |
| G 225.pdf | 2025-03-17 10:43:58 |
| G 226.pdf | 2025-03-17 10:44:02 |
| G 227.pdf | 2025-03-17 10:44:07 |
| G 228.pdf | 2025-03-17 10:44:11 |
| G 229.pdf | 2025-03-17 10:44:15 |
| G Index.pdf | 2025-03-17 10:44:23 |
